School statistics
Schools, pupils and teachers per founding church
2025/2026
School year
1,042
Schools
153,099
Pupils
7,816
Teachers
Breakdown by level
Nursery
- Schools
- 409
- Pupils
- 19,418
- Teachers
- 810
Primary
- Schools
- 520
- Pupils
- 80,681
- Teachers
- 2,658
Secondary
- Schools
- 110
- Pupils
- 52,929
- Teachers
- 4,315
Teacher training
- Schools
- 3
- Pupils
- 71
- Teachers
- 33
Nursery & Primary 2025/2026
| EDUSEC | Founding churches | Schools | Pupils | Teachers | |||
|---|---|---|---|---|---|---|---|
| Nursery | Primary | Nursery | Primary | Nursery | Primary | ||
| ADV | ADV | 21 | 28 | 1,796 | 3,164 | 87 | 212 |
| CBC | CBC | 59 | 54 | 3,913 | 10,973 | 162 | 445 |
| CEBEC | ACC | 7 | 7 | 248 | 789 | 12 | 49 |
| CBC D'la | 10 | 9 | 219 | 723 | 15 | 44 | |
| EEC | 94 | 140 | 4,992 | 24,035 | 228 | 734 | |
| EELC | EELC | 7 | 28 | 903 | 5,951 | 21 | 144 |
| EFLC | EFLC | 2 | 7 | 189 | 1,921 | 10 | 40 |
| UEEC | 0 | 0 | 0 | 0 | 0 | 0 | |
| EPC | EPC | 26 | 26 | 1,103 | 2,938 | 63 | 125 |
| EPCO | EPCO | 7 | 5 | 274 | 981 | 17 | 47 |
| FGMC | FGMC | 32 | 32 | 825 | 5,080 | 20 | 212 |
| PCC | PCC | 112 | 138 | 3,874 | 18,297 | 119 | 430 |
| WWMC | 5 | 5 | 247 | 2,166 | 10 | 51 | |
| UEBC | NBC | 7 | 7 | 251 | 1,034 | 18 | 50 |
| UEBC | 20 | 34 | 584 | 2,629 | 28 | 75 | |
| Grand total | 409 | 520 | 19,418 | 80,681 | 810 | 2,658 | |
Secondary & Teacher training 2025/2026
| EDUSEC | Founding churches | Schools | Pupils | Teachers | |||
|---|---|---|---|---|---|---|---|
| Secondary | Teacher training | Secondary | Teacher training | Secondary | Teacher training | ||
| ADV | ADV | 17 | 0 | 15,658 | 0 | 1,043 | 0 |
| CBC | CBC | 22 | 1 | 12,118 | 41 | 977 | 12 |
| CEBEC | ACC | 0 | 0 | 0 | 0 | 0 | 0 |
| CBC D'la | 0 | 0 | 0 | 0 | 0 | 0 | |
| EEC | 18 | 0 | 9,025 | 0 | 639 | 0 | |
| EELC | EELC | 2 | 0 | 441 | 0 | 56 | 0 |
| EFLC | EFLC | 1 | 0 | 336 | 0 | 32 | 0 |
| UEEC | 1 | 0 | 516 | 0 | 36 | 0 | |
| EPC | EPC | 12 | 0 | 1,972 | 0 | 286 | 0 |
| EPCO | EPCO | 2 | 0 | 270 | 0 | 22 | 0 |
| FGMC | FGMC | 4 | 1 | 696 | 16 | 121 | 12 |
| PCC | PCC | 24 | 1 | 10,167 | 14 | 886 | 9 |
| WWMC | 0 | 0 | 0 | 0 | 0 | 0 | |
| UEBC | NBC | 0 | 0 | 0 | 0 | 0 | 0 |
| UEBC | 7 | 0 | 1,730 | 0 | 217 | 0 | |
| Grand total | 110 | 3 | 52,929 | 71 | 4,315 | 33 | |
Source: PPEA National Secretariat, school year 2025/2026.